18201 COLLINS AVE #1202, Sunny Isles Beach
$4,900 USD 2 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 18201 COLLINS AVE #1202, Sunny Isles Beach |
Building Name | TRUMP ROYALE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $4,900 |
Sold on | 10th January, 2021 |
Sold Price | $5,700 |
Property Status | Rented |
MLS Number | A10962949 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1499 |
Year Built | 2008 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 31-22-11-080-0800 |
Zoning Information | 5000 |
Days on Market | 9 |
Detailed Description: Easy to show, please contact David Concheso. Please see VIDEO
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 18201 COLLINS AVE |
Section | 11 |
Zip Code (4 Digits) | 5123 |
Financial Information
Price | $4,900 |
Price per Foot | $0 |
Sold on | 10th January, 2021 |
Sold Price | $5,700 |
Folio Number | 31-22-11-080-0800 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Easy to show, please contact David Concheso. Please see VIDEO |
Water Access | None |
Waterfront Description | Ocean Access, Ocean Front |
Furnished Information | Furnished |
Pool Description | Auto Pool Clean, Heated |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1499 |
Zoning Information | 5000 |
Year Built | 2008 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | TRUMP ROYALE CONDO |
Development Name | TRUMP ROYALE CONDO |
Garage Spaces Number | 1 |
Listed with | Related ISG International Realty |