1216 NORTH EAST 112 ST, North Miami
$2,000 USD 2 2
Pictures
Map

















Contact us
Schedule Tour
Address | 1216 NORTH EAST 112 ST, North Miami |
Building Name | BAYVIEW ACRES |
Type of Property | Multi Family |
Property Style | Duplex / Tri / Quad-Annual, Multi Family |
Price | $2,000 |
Previous Price | $1,950 (0 days ago) |
Property Status | Pending Sale |
MLS Number | A10605191 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 972 |
Lot Size | 6500 |
Year Built | 2019 |
Rent Period | Monthly |
Folio Number | 30-22-32-015-0820 |
Zoning Information | 3700 |
Days on Market | 22 |
Detailed Description: BRAND NEW CONSTRUCTION 2019 BUILD. SPACIOUS 2 BEDROOM 2 BATHS RIGHT NEXT TO BISCAYNE PARK. DESIGNED WITH OPEN FLOOR PLANS, THE LATEST IN GREEN CONSTRUCTION, IMPACT WINDOWS, MASTER BATHROOM AND BEDROOM SUITE, FORMAL DINING AND LIVING ROOMS, SECURITY DOORS, ADT ALARM SECURITY, SMART THERMOSTAT, STAINLESS STEEL APPLIANCES, LAUNDRY WITH WASHER AND DRYER, AND MUCH MORE. WHOLE FOODS AND ALDI MARKETS NEARBY. A MUST SEE! TO BE DELIVERED NOVEMBER 2019!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33161 |
Address | 1216 NORTH EAST 112 ST |
Section | 32 |
Zip Code (4 Digits) | 6818 |
Financial Information
Price | $2,000 |
Price per Foot | $0 |
Previous Price | $1,950 |
Folio Number | 30-22-32-015-0820 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | BRAND NEW CONSTRUCTION 2019 BUILD. SPACIOUS 2 BEDROOM 2 BATHS RIGHT NEXT TO BISCAYNE PARK. DESIGNED WITH OPEN FLOOR PLANS, THE LATEST IN GREEN CONSTRUCTION, IMPACT WINDOWS, MASTER BATHROOM AND BEDROOM SUITE, FORMAL DINING AND LIVING ROOMS, SECURITY DOORS, ADT ALARM SECURITY, SMART THERMOSTAT, STAINLESS STEEL APPLIANCES, LAUNDRY WITH WASHER AND DRYER, AND MUCH MORE. WHOLE FOODS AND ALDI MARKETS NEARBY. A MUST SEE! TO BE DELIVERED NOVEMBER 2019! |
How to Reach | BISCAYNE BLVD AND LEFT ON 108 ST |
Roof Description | Flat Roof With Facade Front |
Floor Description | Tile |
Interior Features | First Floor Entry, Closet Cabinetry, Pantry, Certified Watt-Wise |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Wall Oven, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 972 |
Lot Size | 6500 |
Zoning Information | 3700 |
Year Built | 2019 |
Type of Property | Multi Family |
Style | Duplex / Tri / Quad-Annual, Multi Family |
Building Name | BAYVIEW ACRES |
Development Name | Biscayne Park Edge |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North East |
Listed with | Related ISG International Real |