905 SOUTH WEST 151ST PL #none, Miami
$340,000 USD 4 3.5
Pictures
Map


















Contact us
Schedule Tour
Address | 905 SOUTH WEST 151ST PL #none, Miami |
Building Name | GRAND LAKES |
Type of Property | Townhouse |
Price | $340,000 |
Previous Price | $345,000 (4 days ago) |
Property Status | Active |
MLS Number | A10718526 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1775 |
Year Built | 2003 |
Garage Spaces Number | 1 |
Folio Number | 30-49-04-002-0630 |
Days on Market | 126 |
Detailed Description: GREAT TOWNHOME FOR SALE IN EXCELLENT NEIGHBORHOOD. 4 BED 3.5 BATHS WITH ONE BEDROOM AND FULL BATH DOWNSTAIRS. TILE UPSTAIRS AND DOWNSTAIRS, SPACIOUS ROOMS, QUIET COMMUNITY CLOSE TO GRADE A SCHOOLS, FLORIDA INTERNATIONAL UNIVERSITY, HWYS, DINING, SHOPPING AND MORE. VERY LOW HOA THAT COVERS MAINTENANCE, COMMUNITY POOL, CLUBHOUSE, TENNIS AND MORE.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33194 |
Address | 905 SOUTH WEST 151ST PL |
Section | 4 |
Zip Code (4 Digits) | 2458 |
Financial Information
Price | $340,000 |
Price per Foot | $0 |
Previous Price | $345,000 |
Folio Number | 30-49-04-002-0630 |
Association Fee Paid | Monthly |
Tax Amount | $2,908 |
Tax Year | 2018 |
Possession Information | Other |
Full Descriptions
Detailed Description | GREAT TOWNHOME FOR SALE IN EXCELLENT NEIGHBORHOOD. 4 BED 3.5 BATHS WITH ONE BEDROOM AND FULL BATH DOWNSTAIRS. TILE UPSTAIRS AND DOWNSTAIRS, SPACIOUS ROOMS, QUIET COMMUNITY CLOSE TO GRADE A SCHOOLS, FLORIDA INTERNATIONAL UNIVERSITY, HWYS, DINING, SHOPPING AND MORE. VERY LOW HOA THAT COVERS MAINTENANCE, COMMUNITY POOL, CLUBHOUSE, TENNIS AND MORE. |
Property View | Garden View |
Floor Description | Tile |
Interior Features | First Floor Entry |
Exterior Features | Other |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Child Play Area, Pool |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 2 Or More Spaces, Guest, No Rv / Boats, No Trucks / Trailers |
Parking Restrictions | 2 Or More Spaces, Guest, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 1775 |
Year Built | 2003 |
Type of Property | Townhouse |
Building Name | GRAND LAKES |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Sellstate Partners Realty |