16500 Collins Ave, Sunny Isles Beach, FL 33160, USA
$775,000 USD 2 2
Pictures
Map









































Contact us
Schedule Tour
Address | 16500 COLLINS AVE #1553, Sunny Isles Beach |
Building Name | OCEANIA |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $775,000 |
Previous Price | 0 (2 days ago) |
Property Status | Pending Sale |
MLS Number | A10384510 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1786 |
Year Built | 2002 |
Garage Spaces Number | 1 |
Parking Space Number | 355 |
Folio Number | 31-22-14-030-0620 |
Days on Market | 134 |
Restrictions | Okay To Lease 1st Year |
Detailed Description: Realize your dream of living the life of casual elegance in this luxury 2BR / 2BA Condominium in South Florida’s upscale community in Sunny Isles Beach. Featuring water views from every room, you can wake up to the sunrise glistening over the Atlantic Ocean. Situated right across from the Beach on a guarded private Island with the ocean at your doorstep. Located in one of select few communities offering a Marina and a private beachfront Health Club and Spa. Enjoy your day at the full service Beach Club, catch a spin class, utilize all of the exercise facilities in your health club, or a soothing massage. Then grab a bite in your choice of 2 oceanfront restaurants. End your day relaxing on your wrap around balcony as you watch the sunset and twinkling lights along the coastline.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16500 COLLINS AVE |
Section | 14 |
Subdivision Number | 30 |
Zip Code (4 Digits) | 4590 |
Google Location Info | 16500 Collins Ave, Sunny Isles Beach, FL 33160, USA |
Financial Information
Price | $775,000 |
Price per Foot | $434 |
Folio Number | 31-22-14-030-0620 |
Maintenance Charge Month | $845 |
Association Fee Paid | Monthly |
Association Fee | $845 |
Tax Amount | $11,480 |
Tax Year | 2017 |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Total Mortgage | $417,000 |
Full Descriptions
Detailed Description | Realize your dream of living the life of casual elegance in this luxury 2BR / 2BA Condominium in South Florida’s upscale community in Sunny Isles Beach. Featuring water views from every room, you can wake up to the sunrise glistening over the Atlantic Ocean. Situated right across from the Beach on a guarded private Island with the ocean at your doorstep. Located in one of select few communities offering a Marina and a private beachfront Health Club and Spa. Enjoy your day at the full service Beach Club, catch a spin class, utilize all of the exercise facilities in your health club, or a soothing massage. Then grab a bite in your choice of 2 oceanfront restaurants. End your day relaxing on your wrap around balcony as you watch the sunset and twinkling lights along the coastline. |
Year Built Description | Resale |
How to Reach | Just South of Sunny Isles Blvd (163rd) located on gated, private Oceania Island’s newest Tower V (5). |
Property View | Intracoastal View, Ocean View, Skyline View |
Water Access | Deeded Beach Access |
Waterfront Description | Intracoastal Front, Ocean Access |
Design Description | High Rise, Substantially Remodeled |
Floor Description | Ceramic Floor, Marble Floors |
Interior Features | Built-Ins, Closet Cabinetry, Cooking Island, Split Bedroom |
Exterior Features | Open Balcony, Hurricane Shutters, Tennis Court |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Bedroom Description | Sitting Area – Master Bedroom |
Amenities | Bar, Basketball Courts, Bike / Jog Path, Billiard Room, Exercise Room, Handball / Basketball, Pool, Private Beach Pavilion, Sauna, Spa / Hot |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | Covered Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Okay To Lease 1st Year |
Remarks | Living the life of casual elegance in this luxurious 2BR / 2BA located on private Oceania Island in Sunny Isles Beach. Full service private Beach Club |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1786 |
Year Built | 2002 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | OCEANIA |
Development Name | OCEANIA ISLAND |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Parking Space Number | 355 |
Listed with | Oceania Brokerage, Inc. |