Market Report for Pinecrest
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Pinecrest
Closed Sales as of April 18, 2018
$224,000
Median Closing Price
$350,010
Average Sold Price
$272
Price Per Square Foot
41
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8267 SW 128th St | Sunrise Point Condo Bldg | 207 | 1 / 1 | 672 | Apr 16, 2018 | $159,900 | $156,500 |
6904 N KENDALL DR | Dadeland Grove | F404 | 1 / 1.5 | 790 | Apr 4, 2018 | $189,000 | $182,000 |
8607 SW 68th Ct | Monterey Gardens of Pinec | 24 | 1 / 1 | 574 | Mar 8, 2018 | $165,000 | $155,000 |
6904 N Kendall Dr | Dadeland Grove COndo | F407 | 1 / 1.5 | Feb 16, 2018 | $180,000 | $171,500 | |
6707 N Kendall Dr | Villas of Pinecrest | 105 | 1 / 1 | 710 | Feb 8, 2018 | $175,000 | $169,500 |
6713 N Kendall Dr | Villas of Pinecrest | 603 | 1 / 1 | 710 | Jan 18, 2018 | $179,900 | $165,000 |
6709 N Kendall Dr | Villas of Pinecrest | 203 | 1 / 1 | 710 | Dec 13, 2017 | $181,900 | $178,000 |
6705 N Kendall Dr | Villas of Pinecrest Condo | 306 | 1 / 1 | 700 | Nov 8, 2017 | $179,900 | $166,500 |
8600 SW 67th Ave | Villas of Pinecrest | 916 | 1 / 1.5 | 740 | Oct 11, 2017 | $175,000 | $165,000 |
8950 SW 69 Ct | Palms of Pinecrest | 107 | 1 / 1 | 800 | Sep 13, 2017 | $172,000 | $168,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6902 N Kendall Dr | Dadeland Grove | E204 | 2 / 1.5 | 1056 | Apr 9, 2018 | $215,000 | $200,000 |
8950 SW 69th Ct | Palms of Pinecrest Condo | 108 | 2 / 2 | 1045 | Apr 3, 2018 | $229,000 | $217,500 |
8650 SW 67th Ave | Villas of Pinecrest Condo | 1032 | 2 / 2.5 | 960 | Apr 3, 2018 | $219,000 | $216,000 |
6709 N. Kendall | Villas of Pinecrest | #223 | 2 / 1.5 | Mar 21, 2018 | $210,000 | $200,000 | |
6886 N Kendall Dr | Dadeland Grove | D207 | 2 / 2 | 982 | Mar 6, 2018 | $245,000 | $235,000 |
8650 SW 67th Ave | Villas of Pinecrest Condo | 1028 | 2 / 2.5 | 960 | Jan 8, 2018 | $239,000 | $230,000 |
6703 N Kendall Dr | Villas of Pincrest | 405 | 2 / 1.5 | 890 | Nov 19, 2017 | $210,000 | $200,000 |
6709 N Kendall Dr | Villas of Pinecrest | 227 | 2 / 1.5 | 900 | Aug 18, 2017 | $207,000 | $199,000 |
6900 N Kendall Dr | Dadeland Grove | A203 | 2 / 2 | 1040 | Aug 15, 2017 | $230,000 | $230,000 |
8267 SW 128th St | Sunrise Point Condominium | 102 | 2 / 1.5 | 792 | Jun 30, 2017 | $214,900 | $204,900 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7580 SW 102nd St | The Reserve of Pinecrest | 103 | 3 / 2.5 | 1842 | Apr 9, 2018 | $619,000 | $590,000 |
8277 SW 128th St | Sunrise Point Condo Bldg | 114 | 3 / 2 | 1086 | Mar 21, 2018 | $249,900 | $235,500 |
7550 SW 102nd St | The Reserve of Pinecrest | 405 | 3 / 2.5 | 1738 | Mar 8, 2018 | $625,000 | $612,000 |
Sutton Place | 3 / 3 | 2205 | Feb 23, 2018 | $669,800 | $645,000 | ||
8650 SW 67 Ave | Villas of Pinecrest Condo | 1021 | 3 / 2.5 | 1290 | Dec 22, 2017 | $262,000 | $239,000 |
8281 SW 128 ST | Sunrise Point | 201 | 3 / 2 | 1086 | Oct 20, 2017 | $265,000 | $250,000 |
6709 N KENDALL DR 225 | Villas of Pinecrest | 225 | 3 / 1.5 | 1040 | Oct 4, 2017 | $249,000 | $225,000 |
11839 SW 81 RD - | Pinecrest Villas | 3 / 3.5 | 2017 | Jun 8, 2017 | $750,000 | $733,000 | |
11835 SW 81 RD - | Pinecrest Villas | 3 / 3.5 | 2017 | Jun 2, 2017 | $795,000 | $795,000 | |
8650 SW 67 AVE | Villas of Pinecrest | 1022 | 3 / 2.5 | 1290 | May 11, 2017 | $254,900 | $252,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6746 SW 89th Ter | Swan lake | 0 | 4 / 3 | 3336 | Nov 20, 2017 | $1,198,000 | $1,170,000 |
11847 SW 81 RD - | Pinecrest Villas | 4 / 4.5 | 2697 | Jul 14, 2017 | $995,000 | $886,000 | |
11845 SW 81 RD - | Pinecrest Villas | 4 / 3.5 | 2027 | Jun 9, 2017 | $890,000 | $890,000 | |
11843 SW 81 RD - | Pinecrest Villas | 4 / 3.5 | 2098 | Jun 2, 2017 | $780,000 | $687,000 | |
11841 SW 81 RD - | Pinecrest Villas | 4 / 3.5 | 2087 | Jun 2, 2017 | $779,000 | $779,000 | |
7640 SW 102 St | The Reserve of Pinecrest | 308 | 4 / 2.5 | 1864 | Apr 25, 2017 | $639,900 | $610,000 |
Active Listings For Sale Overview
$239,900
Median Listing Price
$446,166
Average List Price
$279
Price Per Square Foot
17
Active For Sale
Min: $208,000
Max: $1,050,000
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6709 N Kendall Dr | Village of Pinecrest | 213 | 2 / 1.5 | 900 | 65 | $208,000 | 6.73% |
6900 N Kendall Dr | Dadeland Grove Condo | A408 | 2 / 2 | 982 | 178 | $229,000 | 4.58% |
6900 N Kendall Dr | Dadeland Grove | A204 | 2 / 2 | 1040 | 43 | $229,000 | 2.55% |
Closed Sales as of April 18, 2018
$1,100,000
Median Closing Price
$1,450,426
Average Sold Price
$372
Price Per Square Foot
201
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
12335 SW 77th Ave | 1956 | 1425 | 0 | 2 / 2 | Mar 21, 2018 | $750,000 | $680,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
6150 SW 104th St | 1957 | 2056 | 0 | 3 / 2 | Apr 16, 2018 | $1,150,000 | $1,050,000 |
9330 SW 72nd Ave | 1950 | 1495 | 20440 | 3 / 2 | Apr 10, 2018 | $699,000 | $650,000 |
9505 SW 67th Ave | 1974 | 3407 | 37897 | 3 / 3 | Apr 3, 2018 | $1,199,000 | $1,025,000 |
7325 SW 102nd St | 1952 | 2814 | 0 | 3 / 3 | Mar 28, 2018 | $1,245,000 | $1,195,000 |
6320 SW 116th St | 1957 | 3067 | 0 | 3 / 2 | Mar 28, 2018 | $1,049,000 | $940,000 |
7235 SW 125th St | 1957 | 1433 | 15333 | 3 / 2 | Mar 26, 2018 | $560,000 | $540,000 |
7261 SW 131st St | 1959 | 2308 | 0 | 3 / 2 | Mar 20, 2018 | $620,000 | $590,000 |
8960 SW 67th Ave | 1979 | 2913 | 0 | 3 / 2.5 | Mar 19, 2018 | $999,922 | $950,000 |
7340 SW 105 Ter | 1957 | 2188 | 15840 | 3 / 2 | Mar 19, 2018 | $699,000 | $650,000 |
12929 SW 60 Ave | 1956 | 2324 | 33105 | 3 / 2 | Mar 19, 2018 | $949,000 | $925,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
7300 SW 108th Ter | 1968 | 3070 | 0 | 5 / 3.5 | Apr 18, 2018 | $999,999 | $900,000 |
5821 SW 132 Terrace | 1974 | 3582 | 0 | 5 / 5 | Apr 17, 2018 | $1,275,000 | $1,119,000 |
11400 SW 67 Ave | 2007 | 9172 | 0 | 6 / 7.5 | Apr 17, 2018 | $3,195,000 | $2,800,000 |
9550 SW 67 Ave | 2010 | 7918 | 0 | 6 / 7.5 | Apr 10, 2018 | $3,575,000 | $3,192,750 |
13502 SW 57 Ct | 1976 | 3099 | 15376 | 5 / 3 | Apr 10, 2018 | $995,000 | $995,000 |
7450 SW 100th St | 2011 | 6840 | 0 | 7 / 8.5 | Apr 9, 2018 | $2,750,000 | $2,375,000 |
6450 SW 112 St | 2017 | 8198 | 0 | 7 / 7.5 | Apr 9, 2018 | $4,250,000 | $3,786,500 |
12121 SW 64th Ave | 1955 | 3366 | 0 | 4 / 3.5 | Apr 3, 2018 | $1,149,000 | $1,124,000 |
7335 SW 129th St | 1966 | 2646 | 0 | 4 / 2.5 | Apr 3, 2018 | $765,000 | $730,000 |
6505 SW 92 St | 1948 | 6222 | 0 | 5 / 4.5 | Apr 3, 2018 | $1,999,000 | $1,990,000 |
Active Listings For Sale Overview
$1,990,000
Median Listing Price
$2,405,149
Average List Price
$429
Price Per Square Foot
197
Active For Sale
Min: $529,000
Max: $7,999,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
7000 SW 94th St | 1956 | 1907 | 0 | 3 / 2.5 | 398 | $790,000 | 7.06% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6200 Montgomery Dr | 1953 | 0 | 86684 | 5 / 5.5 | 69 | $2,149,000 | 10.42% |
5747 SW 130th Ter | 1992 | 5110 | 0 | 5 / 4.5 | 79 | $1,550,000 | 9.88% |
5826 SW 107 ST | 1995 | 7629 | 39029 | 6 / 5.5 | 185 | $3,300,000 | 9.34% |
6460 SW 94th St | 1972 | 2665 | 0 | 4 / 2.5 | 97 | $1,397,800 | 6.73% |
12300 SW 67th Ave | 1971 | 2700 | 0 | 4 / 2.5 | 64 | $1,175,000 | 6% |
6501 SW 96th St | 2015 | 7453 | 0 | 7 / 8.5 | 93 | $4,495,000 | 5.37% |
10150 SW 61 AVE | 2018 | 9129 | 33522 | 7 / 7.5 | 539 | $4,490,000 | 4.37% |
6565 SW 134th Dr | 1966 | 3798 | 0 | 5 / 4 | 51 | $1,129,000 | 4.24% |
9101 SW 63 CT | 2013 | 8134 | 38100 | 7 / 7.5 | 91 | $5,195,000 | 3.71% |
7620 SW 105th Ter | 1956 | 2428 | 0 | 4 / 2 | 101 | $899,000 | 2.81% |