Coralia Braverman
Florida Capital Realty

Coralia Braverman, Florida Capital Realty
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
RK Centers pays $27M for shopping centers in...
by sffreelance on 04/19/2018 at 6:15 pm
Raanan Katz’s RK Centers just paid $26.5 million for two Publix-anchored retail centers in […]
-
Sign of the times: Masoud Shojaee scraps plans...
by Ina Cordle on 04/19/2018 at 5:53 pm
Responding to the luxury market slowdown, Masoud Shojaee’s Shoma Group is scrapping plans for […]
-
Black applicants twice as likely as whites to get...
by Lexi on 04/19/2018 at 4:30 pm
A stark racial disparity still exists when it comes to receiving mortgage loans. Although overall […]
-
MHP Real Estate Services, Banyan Street Capital...
by Paul Owers <news@costar.com> on 04/18/2018 at 11:06 pm
New York-based MHP Real Estate Services has teamed with Banyan Street Capital of Miami to form one […]
-
$380M Development Bringing Rentals, Retail to...
by Paul Owers <news@costar.com> on 04/18/2018 at 7:53 am
Photo Credit: River Landing Development LLC. The banks along the Miami River are mostly closed off […]
-
Margaritaville Resort in Hollywood Trades Hands
by Paul Owers <news@costar.com> on 04/18/2018 at 12:27 am
A Denver-based private equity firm acquired the Margaritaville Hollywood Beach Resort, a 5-Star […]
-
Sign of the Times: New Office Space Created in...
on 02/25/2018 at 3:45 pm
Normandy Real Estate Partners’ $133 million deal for the upper portion of ABC Carpet’s […]
-
Want to Buy a Luxury Hotel in the U.S.? Try...
on 02/25/2018 at 3:08 pm
When Chinese regulators seized control of Anbang Insurance, they took ownership of more than a […]
-
New York's Commercial Property Slump Shows Signs...
on 02/11/2018 at 6:24 pm
After a two-year plunge, brokers are optimistic that more deals will take place in 2018. […]
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Coralia Braverman, Florida Capital Realty
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Hyde Midtown Miami | 2705 | 1 | 1.5 | 812 | 2018 | $579,900 | 11 |
Miami | Sls Lux | 2107 | 1 | 2 | 0 | 2018 | $579,000 | 11 |
Miami Beach | The Floridian Condo | 1206 | 1 | 1 | 746 | 1997 | $524,000 | 24 |
Coconut Grove | The Executive Residences | 1405 | 1 | 1.5 | 959 | 2002 | $505,000 | 7 |
Miami | Four Seasons Condo Hotel | 3004 | 1 | 1.5 | 983 | 2003 | $498,000 | 14 |
Miami | Icon Brickell III | 2011 | 1 | 1 | 876 | 2009 | $475,000 | 25 |
Miami | The Mutiny Condo | 1111 | 1 | 1 | 620 | 1998 | $430,000 | 35 |
Miami | One Tequesta Point | 2605 | 1 | 1.5 | 780 | 1995 | $422,000 | 5 |
Miami Beach | 1100 west condo | 1627 | 1 | 1 | 610 | 1964 | $399,000 | 3 |
Sunny Isles Beach | Ocean Point | 1205 | 1 | 1 | 990 | 2000 | $395,000 | 2 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Chateau Beach | 801 | 2 | 4.5 | 2703 | 2016 | $2,990,000 | 25 |
Bal Harbour | St Regis | 505 | 2 | 2 | 1261 | 2011 | $2,550,000 | 42 |
Miami Beach | Carillon Beach Condo | 1107 | 2 | 2.5 | 1565 | 2008 | $1,598,000 | 25 |
Miami Beach | The Grand Venetian Condo | 1901 | 2 | 2 | 1477 | 2001 | $1,500,000 | 13 |
Bay Harbor Islands | Bijou Bay Harbor | 402 | 2 | 2.5 | 1772 | 2018 | $1,430,900 | 7 |
Hollywood | Diplomat Oceanfront Resid | 2304 | 2 | 2.5 | 2267 | 2007 | $1,349,000 | 38 |
Sunny Isles Beach | Sayan Condo | 2 | 2.5 | 1798 | 2007 | $1,100,000 | 25 | |
Miami | Sls Lux Residences | 1810 | 2 | 2 | 0 | 2018 | $1,100,000 | 33 |
Sunny Isles Beach | Trump Palace | 1603 | 2 | 2 | 1276 | 2006 | $950,000 | 38 |
Miami | Villa Regina Condo | 803 | 2 | 3 | 2005 | 1982 | $925,000 | 1 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Signature | 4905 | 3 | 4.5 | 2929 | 2018 | $4,795,000 | 6 |
Coral Gables | The Gables Condo | 9A | 3 | 4.5 | 3830 | 1996 | $4,495,000 | 0 |
Sunny Isles Beach | Jade Signature | 603 | 3 | 4.5 | 0 | 2018 | $4,000,000 | 16 |
Miami Beach | Marea Condo | 501 | 3 | 3.5 | 2332 | 2015 | $3,800,000 | 18 |
Sunny Isles Beach | Ocean Four | 2501 | 3 | 3.5 | 2755 | 2006 | $2,355,000 | 33 |
Sunny Isles Beach | Jade Beach Condo | 4005 | 3 | 3.5 | 1927 | 2008 | $2,100,000 | 11 |
Miami Beach | Bayside Village | 6204 | 3 | 3.5 | 2744 | 1986 | $1,975,000 | 25 |
Miami | 3131 Ne 7th Avenue Miami | 0000 | 3 | 3 | 0 | 2018 | $1,890,000 | 12 |
Hollywood | Trump Hollywood | 2501 | 3 | 3.5 | 0 | 2009 | $1,499,000 | 0 |
Miami | Four Seasons Condo Hotel | 3012-3011 | 3 | 3.5 | 2371 | 2003 | $1,490,000 | 19 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Bentley Bay Condo | PH-B | 5 | 5.5 | 6111 | 2007 | $11,990,000 | 36 |
Fisher Island | Bayview at Fisher Island | 5383 | 5 | 5.5 | 5790 | 1991 | $10,500,000 | 28 |
Miami Beach | Portofino Tower | LPH-2 | 4 | 3.5 | 4300 | 1996 | $9,450,000 | 37 |
Hollywood | Trump Hollywood | PH2 | 7 | 8.5 | 8170 | 2009 | $8,495,000 | 35 |
Coral Gables | Deering Bay | 801 | 4 | 3 | 2740 | 2000 | $1,850,000 | 45 |
Other Country | Pacific Point Torre 300 | PH 28 | 4 | 4.5 | 5987 | 2008 | $1,600,000 | 43 |
Coral Gables | Gables Riviera | 5 | 5 | 3768 | 2019 | $1,500,000 | 0 | |
Doral | Sonoma | 4 | 3 | 1788 | 2001 | $449,999 | 25 | |
Doral | Grand Bay | 8859 | 4 | 3 | 1757 | 2015 | $410,000 | 73 |
Doral | Doral Isles St Croix | 6733 | 4 | 2.5 | 2116 | 2000 | $390,000 | 7 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Il Villaggio | 606 | Month | 1270 | 1 | 1.5 | 1 | $6,000 | 19 |
Fort Lauderdale | Fort Lauderdale Residence | 1101 | Month | 709 | 1 | 1 | 1 | $5,000 | 11 |
Miami Beach | The Decoplage Condo | 1223 | Month | 890 | 1 | 2 | 0 | $4,500 | 16 |
Hallandale | Hyde Beach Resort & Resid | 803 | Month | 975 | 1 | 1 | 1 | $4,100 | 19 |
Miami | The Executives Residences | 1707 | Month | 1084 | 1 | 1.5 | 0 | $3,700 | 18 |
Miami | Epic West Condo | 4105 | Month | 1042 | 1 | 1.5 | 0 | $3,500 | 15 |
Miami Beach | Akoya Condo | 3504 | Month | 1151 | 1 | 2 | 0 | $3,250 | 11 |
Miami | City of Miami South | 2303 | Month | 0 | 1 | 2 | 1 | $3,200 | 19 |
Miami | Paraiso Bay Condo | 4608 | Year | 967 | 1 | 1.5 | 0 | $3,100 | 43 |
Miami | Icon Brickell | 1906 | Year | 842 | 1 | 1 | 1 | $3,000 | 35 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 202 | Month | 2114 | 2 | 3 | 1 | $18,500 | 4 |
Miami Beach | Continuum on South Beach | 1907 | Year | 1443 | 2 | 2.5 | 1 | $10,500 | 25 |
Miami Beach | Il Villaggio | 603 | Month | 1550 | 2 | 2.5 | 1 | $9,000 | 18 |
Miami Beach | North Carillon Beach Cond | 1107 | Month | 1565 | 2 | 2.5 | 0 | $8,000 | 26 |
West Palm Beach | One City Plaza Condo | Month | 1333 | 2 | 2 | 0 | $7,500 | 11 | |
Hollywood | Diplomat Oceanfront | 2304 | Month | 2300 | 2 | 2.5 | 0 | $6,900 | 38 |
Bay Harbor Islands | Harbour Park Condo | 601 | Month | 1164 | 2 | 2 | 0 | $6,500 | 0 |
Miami Beach | The Carriage Club North C | 1019 | Year | 1919 | 2 | 2.5 | 0 | $5,500 | 25 |
Miami | Icon Brickell III | 3702 | Month | 1386 | 2 | 2 | 1 | $5,200 | 1 |
Key Biscayne | Lake Tower Condo | 111 | Month | 1591 | 2 | 2 | 0 | $4,900 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | One Bal Harbour | 1203 | Year | 3105 | 3 | 3.5 | 1 | $30,000 | 33 |
Bal Harbour | Oceana Bal Harbour Condo | 1903 | Month | 3264 | 3 | 4.5 | 1 | $29,000 | 1 |
Bal Harbour | Oceana Bal Harbour Condo | 1402 | Month | 3450 | 3 | 4.5 | 1 | $28,000 | 1 |
Miami | Cloisters on the Bay Cond | 414 | Month | 4963 | 3 | 5 | 1 | $15,000 | 44 |
Miami | Three Tequesta Point Cond | 4104 | Month | 3257 | 3 | 4.5 | 1 | $13,500 | 45 |
Miami Beach | Marea Condo | 501 | Month | 2332 | 3 | 3.5 | 1 | $13,000 | 18 |
Miami | Santa Maria Condo | 1601 | Month | 3170 | 3 | 4.5 | 0 | $12,500 | 30 |
Miami Beach | South Carillon Beach Cond | 206 | Month | 2053 | 3 | 3.5 | 0 | $12,000 | 23 |
Miami | Paramount Bay | 1103 | Month | 1708 | 3 | 3 | 1 | $6,400 | 2 |
Sunny Isles Beach | TDR Tower I Condo | 3303 | Year | 1962 | 3 | 3 | 1 | $6,100 | 1 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Neptune on the bay | 1-B | Year | 2513 | 4 | 3.5 | 0 | $7,950 | 7 |
Aventura | Turnberry Isle South Cond | 24-AB | Year | 3100 | 4 | 4 | 0 | $5,500 | 20 |
Miami | Contempo Townhomes | 9159 | Month | 0 | 4 | 3.5 | 1 | $3,500 | 43 |
Doral | Doral Isles North Sec 03 | Year | 2708 | 4 | 3 | 0 | $2,650 | 5 | |
Doral | St Lucia | Year | 2312 | 4 | 3 | 0 | $2,650 | 12 | |
Miami | Century Gardens at Tamiam | Year | 1731 | 4 | 2.5 | 1 | $2,180 | 11 | |
Miami | Kendale Lakes North Sec S | 5661 | Month | 1716 | 4 | 3.5 | 0 | $1,950 | 32 |
Homestead | Floridian Isles South | Year | 1546 | 4 | 2 | 0 | $1,550 | 9 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Lauderdale | 33068 | 1987 | 1179 | 0 | 1 | 1.5 | $140,000 | 16 |
Miami | 33142 | 1929 | 660 | 0 | 1 | 1 | $125,000 | 5 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coconut Grove | 33133 | 1928 | 1305 | 9900 | 2 | 2 | $1,550,000 | 9 |
Miami | 33138 | 1951 | 1815 | 2 | 2.5 | $700,000 | 12 | |
Hollywood | 33019 | 1971 | 1805 | 0 | 2 | 2 | $489,900 | 29 |
Miami | 33161 | 1950 | 1389 | 2 | 1 | $399,900 | 0 | |
North Miami | 33161 | 1944 | 1140 | 2 | 1 | $399,000 | 0 | |
Miami | 33126 | 1959 | 1174 | 0 | 2 | 1 | $299,999 | 1 |
Miami | 33127 | 1951 | 928 | 5000 | 2 | 1 | $293,000 | 17 |
Miami | 33150 | 1939 | 968 | 0 | 2 | 2 | $280,000 | 16 |
Tamarac | 33321 | 1972 | 1367 | 2 | 2 | $255,000 | 24 | |
West Park | 33023 | 1954 | 1434 | 2 | 2 | $250,000 | 22 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 1946 | 3582 | 20417 | 3 | 3 | $3,300,000 | 7 |
Miami Beach | 33139 | 1973 | 2471 | 3 | 4 | $1,400,000 | 0 | |
Pinecrest | 33156 | 1992 | 2944 | 0 | 3 | 3 | $920,000 | 24 |
Out of Area | 33036 | 1971 | 0 | 0 | 3 | 2 | $829,000 | 17 |
Miami | 33138 | 1924 | 1748 | 3 | 2 | $819,000 | 26 | |
Coral Gables | 33134 | 1960 | 1579 | 3 | 2 | $785,999 | 13 | |
El Portal | 33150 | 1953 | 1910 | 0 | 3 | 2 | $695,000 | 26 |
Deerfield Beach | 33441 | 1968 | 0 | 0 | 3 | 2 | $679,900 | 30 |
Miami | 33175 | 2002 | 2472 | 0 | 3 | 2 | $664,500 | 6 |
North Miami | 33181 | 1955 | 1919 | 3 | 2 | $649,000 | 28 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Other Country | 8407 | 2001 | 0 | 125453 | 10 | 10.5 | $25,000,000 | 27 |
Miami Beach | 33139 | 1922 | 6077 | 30000 | 7 | 6 | $14,900,000 | 39 |
Miami Beach | 33141 | 1951 | 7642 | 0 | 6 | 6.5 | $10,999,000 | 20 |
Miami | 33137 | 1998 | 6381 | 18525 | 5 | 5 | $8,999,000 | 34 |
Miami Beach | 33140 | 2018 | 0 | 0 | 4 | 4.5 | $5,950,000 | 44 |
Miami | 33156 | 2015 | 9171 | 0 | 8 | 9.5 | $5,495,999 | 35 |
Hollywood | 33019 | 1974 | 8134 | 0 | 5 | 6.5 | $4,500,000 | 63 |
Miami Beach | 33141 | 1960 | 6500 | 0 | 8 | 7 | $3,600,000 | 7 |
Lake Worth | 33460 | 1925 | 7074 | 6 | 7.5 | $3,500,000 | 40 | |
Miami | 33143 | 2014 | 5596 | 0 | 6 | 6.5 | $3,399,000 | 36 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 800 | 1 | 1 | 1 | $2,250 | 11 |
Fort Lauderdale | Year | 920 | 1 | 1 | 1 | $1,400 | 0 |
Fort Lauderdale | Month | 775 | 1 | 1 | 1 | $1,200 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Month | 1291 | 2 | 2 | 1 | $4,200 | 15 |
Miami Shores | Year | 1374 | 2 | 2 | 1 | $3,000 | 13 |
Weston | Week | 1598 | 2 | 2 | 1 | $2,220 | 9 |
Miami | Month | 2796 | 2 | 1 | 1 | $2,100 | 12 |
Miami Beach | Year | 967 | 2 | 1 | 1 | $1,900 | 6 |
North Miami | Year | 825 | 2 | 1 | 1 | $1,850 | 1 |
Lake Worth | Month | 1280 | 2 | 2 | 1 | $1,650 | 25 |
Miami | Year | 1262 | 2 | 1 | 1 | $1,600 | 8 |
Miramar | Month | 913 | 2 | 1 | 1 | $1,600 | 11 |
Hollywood | Month | 900 | 2 | 2 | 0 | $1,550 | 13 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Month | 2151 | 3 | 2 | 1 | $6,000 | 31 |
Miami Beach | Month | 1859 | 3 | 3.5 | 1 | $5,900 | 20 |
Coral Gables | Month | 2450 | 3 | 2 | 1 | $3,900 | 13 |
Coral Gables | Month | 1720 | 3 | 2 | 0 | $3,650 | 9 |
Surfside | Month | 1447 | 3 | 2 | 0 | $3,600 | 21 |
Miami | Year | 1202 | 3 | 2 | 1 | $3,450 | 39 |
Surfside | Month | 1410 | 3 | 1 | 1 | $3,350 | 25 |
Cutler Bay | Month | 1702 | 3 | 2 | 1 | $2,950 | 20 |
Miami Lakes | Month | 2340 | 3 | 2.5 | 1 | $2,900 | 5 |
Weston | Year | 0 | 3 | 2 | 0 | $2,850 | 0 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Month | 7140 | 5 | 7.5 | 1 | $29,000 | 32 |
Key Biscayne | Month | 3572 | 5 | 5.5 | 0 | $12,000 | 33 |
Miami | Month | 2556 | 4 | 3.5 | 1 | $8,000 | 26 |
Davie | Year | 4414 | 6 | 5 | 1 | $7,000 | 2 |
Delray Beach | Year | 3932 | 4 | 5 | 1 | $6,500 | 27 |
Miami | Month | 2873 | 5 | 3.5 | 1 | $5,500 | 13 |
South Miami | Month | 3140 | 5 | 3.5 | 0 | $5,000 | 38 |
Miami | Month | 2298 | 4 | 3 | 1 | $4,900 | 23 |
Miami | Month | 2227 | 4 | 3 | 0 | $4,200 | 6 |
Parkland | Month | 2958 | 4 | 3.5 | 0 | $3,950 | 19 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!